Enterprise workflows: AI training data and RL environment vendors
Vendors with public evidence of enterprise workflows work. This is a shortlist by domain, not a quality ranking; multi-domain vendors appear here only when this specific domain is supported.
Enterprise workflows: AI training data and RL environment vendors
52 vendors. 11 state they have a SOC 2 Type I or Type II report and 13 state they can run in a customer's cloud or on-prem. These are sourced statements, not independent verification. Pending and unspecified SOC 2 claims are excluded.
— means not publicly listed or not confirmed; it never means zero or “No”. Checked is the date a company’s facts were last checked, and each fact on its profile links to its source.
| Compare | Vendor | Offerings | Domains | Data sources | Funding | Checked |
|---|---|---|---|---|---|---|
| AbundantAbundant builds reinforcement-learning environments, evaluation benchmarks, and training datasets for AI labs, AI startups, and large enterprises developing and improving AI agents. | RL envs, Training data, Evals | Coding, Computer use, Enterprise workflows, Security | Open data | $500K | 2026-09-29 | |
| Align AIAlign AI sells expert-grounded training data, simulated RL environments, continuous evaluations, and in-runtime verification tools to AI labs and enterprises building agents for regulated, high-stakes work. | RL envs, Evals, Human data | Finance, Legal, Medical, Enterprise workflows | Expert-made | — | 2026-09-29 | |
| AppenAppen supplies AI labs and product teams with human-produced training data, annotation, expert feedback, RL environments, and model evaluations for machine-learning and agentic AI systems. | RL envs, Human data, Evals, Training data, Annotation | Multi-domain, Medical, Legal, Science, Finance, Coding, Browser, Security, Enterprise workflows | Expert-made, Licensed data | — | 2026-10-08 | |
| Arga LabsArga provides AI developers and engineering teams with stateful replicas of business software, letting them train and test agents on realistic workflows and validate changes without modifying live production systems. | RL envs, Evals, Simulation | Multi-domain, Enterprise workflows | Synthetic | $10.5M | 2026-09-29 | |
| AviroAviro sells reinforcement-learning environments, post-training datasets, and evaluations for AI labs and teams building long-running agents, with tasks spanning coding, computer use, and enterprise knowledge work. | RL envs, Training data, Evals | Coding, Computer use, Enterprise workflows, Science | Expert-made | $500K | 2026-09-29 | |
| BenchFlowBuilds simulated, workflow-based environments and benchmarks, plus a runtime and managed post-training service, for AI labs and developers training and evaluating agents. | RL envs, Evals, RL infra | Multi-domain, Enterprise workflows | App replicas | $1M | 2026-09-29 | |
| CentificCentific sells multimodal AI training data, human annotation, model evaluations, and simulated enterprise RL environments to frontier AI labs and enterprise AI teams. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Finance, Medical, Enterprise workflows, Legal, Robotics and physical | Licensed data | $60M | 2026-09-29 | |
| Chakra LabsChakra sells computer-use reinforcement-learning environments, human interaction trajectories, and evaluation resources that AI researchers use to train and test agents. | RL envs, Training data, Evals | Computer use, Enterprise workflows, Games, Creative | App replicas, Expert-made | $10.1M | 2026-10-13 | |
| CollinearCollinear sells stateful simulated environments, agent evaluations, and synthetic training data to frontier AI labs and enterprise AI teams building and improving AI agents. | RL envs, Training data, Evals | Multi-domain, Security, Finance, Enterprise workflows | Synthetic | $10M | 2026-09-29 | |
| DatoricDatoric licenses robotics and physical-AI training data (egocentric video, manipulation and teleoperation recordings), runs custom collections to a buyer's specification, and also offers computer-use, voice and gameplay datasets. | Training data, Human data | Computer use, Browser, Enterprise workflows, Robotics and physical, Games, Multi-domain, Other | Expert-made | $4.5M | 2026-10-13 | |
| Deccan AIDeccan AI sells AI labs and developers expert-created post-training datasets, human feedback, reinforcement-learning environments and evaluations; it also offers enterprises monitoring and AI-enabled operations tools. | RL envs, Training data, Evals, Human data | Multi-domain, Coding, Enterprise workflows, Computer use, Browser | Expert-made | $25M | 2026-09-29 | |
| DeeptuneAcquired by MercorDeeptune builds simulated workplace-software environments, bundled with tasks, datasets and infrastructure, where frontier AI labs train agents to carry out multi-step digital work. Mercor acquired Deeptune in July 2026. | RL envs, RL infra | Multi-domain, Enterprise workflows | App replicas | $46.1M | 2026-10-13 | |
| Diffuse LabsDiffuse Labs builds reinforcement-learning environments for frontier AI labs, generating scalable tasks and verifiable rewards so developers can train agents and measure gains across coding, chip design, Kubernetes operations, and enterprise software. | RL envs | Coding, Enterprise workflows, Other | — | — | 2026-09-29 | |
| Eigent AIEigent sells an open-source multi-agent desktop workforce for automating enterprise workflows, and builds custom RL environments, benchmarks, and training/evaluation loops for enterprise teams and AI developers. | RL envs, Evals, Training data | Multi-domain, Browser, Enterprise workflows | Open data, Synthetic | — | 2026-10-09 | |
| EmulatedEmulated offers AI teams post-training datasets, production-like software-engineering environments, and benchmarks to train and evaluate agents on coding, infrastructure operations, machine-learning engineering, and research tasks. | RL envs, Training data, Evals | Coding, Enterprise workflows, Science | Synthetic | $850K | 2026-09-29 | |
| ExabiteSupplies large-scale pretraining and post-training datasets, including code and web, document, and video data, plus verifiable STEM RL environments and custom data sourcing for frontier AI labs. | Training data, RL envs | Coding, Science, Math, Enterprise workflows | Open data | — | 2026-10-13 | |
| HalluminateHalluminate sells finance-focused computer-use and tool-use RL environments, simulated business applications, training data, and agent benchmarks to frontier AI labs and enterprise AI teams. | RL envs, Training data, Evals | Computer use, Browser, Enterprise workflows, Finance | Expert-made | $38.5M | 2026-10-08 | |
| Huzzle LabsHuzzle Labs sells reinforcement-learning environments, expert-produced training data, evaluations, and custom-trained models to AI labs and enterprises seeking agents that can handle real software and business workflows. | RL envs, Human data, Evals, Training data, Annotation | Coding, Computer use, Enterprise workflows | Customer data | $6M | 2026-10-08 | |
| IdlerIdler sells reinforcement-learning environments, benchmarks and evaluation datasets based on production work to AI labs and other teams training and evaluating models. | RL envs, Evals | Multi-domain, Enterprise workflows, Legal, Coding, Security | — | $9.5M | 2026-09-29 | |
| InnodataInnodata provides AI developers and enterprises with training data, human feedback, annotation, reinforcement-learning environments, model evaluations, and red-teaming services for building and improving AI models and agents. | RL envs, Human data, Training data, Evals, Annotation | Coding, Computer use, Browser, Enterprise workflows, Finance, Legal, Medical, Science, Math, Security, Robotics and physical, Multi-domain | Customer data, Expert-made, Synthetic | — | 2026-10-13 | |
| Invisible TechnologiesInvisible sells expert-created training data, model fine-tuning, evaluations, and custom reinforcement-learning environments to AI labs and developers; it also provides AI software and implementation support for enterprises. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Coding, Finance, Legal, Enterprise workflows | Expert-made | $144M | 2026-09-29 | |
| LabelboxLabelbox sells simulated reinforcement-learning environments, expert-generated preference and training data, and evaluation services to frontier AI labs; it also offers enterprise teams software for running agents on real company workflows. | RL envs, Human data, Evals, Training data, Annotation, RL infra | Multi-domain, Coding, Computer use, Security, Enterprise workflows, Science, Robotics and physical, Finance, Legal | Licensed data | $189M | 2026-09-29 | |
| MagmaConnects companies’ existing agent-data systems, collects approved interaction traces, corrections, and completed workflows, then anonymizes and packages them as licensed training data or environments for AI labs and researchers; data suppliers earn a revenue share. | RL envs, Training data | Enterprise workflows | Customer data | $500K | 2026-09-29 | |
| MaingenMaingen builds industrial-operation simulations, RL environments and benchmarks for frontier AI labs, helping them train and assess agents on tasks such as running solar portfolios and factories. | RL envs, Evals, Simulation, Training data | Enterprise workflows, Other | — | $500K | 2026-09-29 | |
| MatricesMatrices sells realistic simulated computer-use environments to AI labs, where multimodal agents practice browser and workplace tasks through reinforcement learning without real-world side effects. | RL envs, Simulation | Computer use, Browser, Enterprise workflows | App replicas | $5M | 2026-09-29 | |
| MercorMercor sells expert-created training data, reinforcement-learning environments, and evaluations and benchmarks to frontier AI labs and other AI developers. It also offers enterprise data licensing and evaluation services. | RL envs, Human data, Training data, Evals | Multi-domain, Finance, Legal, Medical, Coding, Browser, Enterprise workflows | Licensed data, Expert-made, Synthetic | $483.6M | 2026-10-13 | |
| MetaphiMetaphi sells custom and reusable simulated work environments, training datasets, and agent evaluations to frontier AI labs and enterprise AI teams, helping them train and assess agents on realistic software, finance, and content-generation tasks. | RL envs, Training data, Evals | Coding, Enterprise workflows, Finance, Creative | Licensed data, Expert-made | — | 2026-09-29 | |
| MonteMonte sells post-training and continual-learning infrastructure to AI labs and enterprise AI teams, helping them evaluate models against work tasks, train specialized agents, and improve them using feedback from real workflows. | RL infra, Evals | Enterprise workflows | Customer data | $500K | 2026-10-06 | |
| Olam LabsOlam Labs builds simulated multi-agent environments, behavioral evaluations and game-derived datasets for AI labs and researchers training or evaluating models’ social, agentic and safety capabilities. | RL envs, Training data, Evals, Simulation | Coding, Computer use, Enterprise workflows, Finance, Games, Security, Multi-domain | — | — | 2026-10-13 | |
| Ooak DataOoak Data licenses and anonymizes real company workflows, then turns them into RL training and evaluation environments for frontier AI labs and teams building enterprise agents. | RL envs, Training data, Evals | Enterprise workflows | Licensed data | $500K | 2026-09-29 | |
| OriginatorCreates data intended to help AI systems operate legacy software, targeting AI labs. Its public website invites interested users to join a waitlist. | Training data | Computer use, Enterprise workflows | — | — | 2026-09-29 | |
| Paper InstrumentsPaper Instruments post-trains language models and builds evaluation benchmarks, post-training infrastructure, and agent software for AI developers working on knowledge-intensive tasks. | Evals, Training data, RL infra | Finance, Legal, Medical, Enterprise workflows | Synthetic, Expert-made | $3.6M | 2026-09-29 | |
| Patronus AIPatronus sells AI evaluation and benchmarking tools, plus simulated digital worlds and RL environments that AI labs and developer teams use to test, train, and improve models and agents. | RL envs, Evals, Simulation, RL infra | Multi-domain, Finance, Coding, Enterprise workflows | Expert-made, Open data | $70M | 2026-09-29 | |
| PlatoPlato builds simulated software and computer environments from real-world data so AI agent developers can train, test, and score browser and computer-use agents. | RL envs, Evals | Multi-domain, Browser, Computer use, Enterprise workflows | Synthetic | $2.5M | 2026-09-29 | |
| ReasonCoreReasonCore provides expert-curated AI training datasets, reinforcement-learning environments, and adaptive evaluations for frontier AI labs, emerging AI labs, and enterprises developing or deploying advanced models. | RL envs, Training data, Evals, Human data, Annotation | Robotics and physical, Science, Coding, Finance, Math, Enterprise workflows | Customer data, Expert-made | — | 2026-09-29 | |
| RefreshRefresh sells simulated software environments and verifiable evaluations for training and testing AI agents, alongside real-workflow coding datasets, to frontier AI labs and enterprises. | RL envs, Training data, Evals | Multi-domain, Coding, Computer use, Medical, Enterprise workflows | Customer data | $500K | 2026-09-29 | |
| RL LabsRL Labs builds long-horizon software-engineering environments where frontier AI labs can train models on complex, multi-step coding tasks. | RL envs | Coding, Computer use, Security, Enterprise workflows | Synthetic | — | 2026-09-29 | |
| ScaleScale sells AI labs and businesses custom training data, human feedback, annotation, RL environments, and model evaluations, alongside software to build, test, and deploy AI agents and applications. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Coding, Computer use, Browser, Enterprise workflows, Finance | Synthetic, App replicas | $15.9B | 2026-09-29 | |
| SimpleClosureSimpleClosure’s AssetHub connects startups with AI buyers interested in licensing or acquiring source code and workspace data. | Training data | Coding, Enterprise workflows | Licensed data | $20.5M | 2026-09-29 | |
| SnorkelSnorkel sells expert-built training datasets, agent environments, benchmarks and evaluations—through ready-to-use products and custom data-development services—to frontier AI labs and enterprise AI teams. | Training data, Evals, RL envs, Human data | Multi-domain, Coding, Science, Finance, Enterprise workflows, Medical, Legal | Expert-made, Synthetic | $587M | 2026-09-29 | |
| SuperAnnotateSuperAnnotate sells AI data software and managed expert services to AI labs and developers, covering multimodal annotation, training data, model and agent evaluations, and reinforcement-learning environments. | RL envs, Human data, Evals, Annotation, Training data | Multi-domain, Medical, Legal, Science, Coding, Browser, Computer use, Robotics and physical, Math, Enterprise workflows, Finance | Expert-made | $67.5M | 2026-09-29 | |
| SurgeSurge sells AI labs and developers expert-built training data, human feedback, evaluation benchmarks, and interactive reinforcement-learning environments to train and assess AI models and agents. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Coding, Enterprise workflows, Finance, Medical, Science, Math, Legal | Expert-made | — | 2026-09-29 | |
| TaskUsTaskUs provides outsourced AI data operations for AI developers and enterprises, including data collection and labeling, expert feedback and RLHF, model evaluations and red-teaming, and robotics data services. | Training data, Human data, Evals, Annotation | Robotics and physical, Medical, Enterprise workflows, Multi-domain | Expert-made | $279M | 2026-10-13 | |
| TELUS DigitalAcquired by TELUSTELUS Digital supplies AI labs and developers with expert-built training data, annotations, agentic RL environments, red-team testing and evaluations, plus custom multimodal and physical-AI datasets and managed data-collection services. | RL envs, Human data, Training data, Evals, Annotation | Coding, Enterprise workflows, Finance, Legal, Medical, Math, Robotics and physical, Science, Security, Other, Multi-domain | Expert-made, Customer data | — | 2026-10-13 | |
| The General Data CompanyThe General Data Company licenses anonymized records and workflow-based datasets from European businesses to AI labs for model training and evaluation, including held-out benchmarks and reinforcement-learning environments. | RL envs, Training data, Evals | Finance, Legal, Medical, Enterprise workflows | Licensed data, Expert-made | — | 2026-09-29 | |
| ThetaTheta sells custom simulated work environments and hands-on implementation to AI labs and enterprises, helping them train and evaluate specialized agents on realistic, multi-step business workflows. | RL envs, Evals, RL infra | Multi-domain, Computer use, Browser, Enterprise workflows, Finance, Medical, Coding | Customer data, Expert-made | $500K | 2026-09-29 | |
| Theta Labthetalab builds on-prem agent-training infrastructure for AI developers. It turns customer production traces and difficult workflow cases into private RL environments, then uses the results to train custom models for specific business processes. | RL envs, RL infra | Enterprise workflows | Customer data | — | 2026-09-29 | |
| TolokaToloka supplies AI labs and developers with human-expert and synthetic training data, agent environments, evaluations, and red-teaming to build and assess AI models and agents. | RL envs, Human data, Evals, Training data, Annotation | Multi-domain, Coding, Computer use, Enterprise workflows, Math, Science, Robotics and physical | Synthetic | $72M | 2026-09-29 | |
| TuringTuring supplies AI labs with training data, evaluations, and RL environments for coding, enterprise knowledge work, and STEM. It also helps large enterprises build and deploy AI agents in important workflows. | RL envs, Training data, Evals, Human data | Multi-domain, Coding, Enterprise workflows, Science, Math, Finance, Legal, Medical, Computer use, Security | Customer data | $225M | 2026-10-13 | |
| Uber AI SolutionsUber AI Solutions provides custom AI data collection and annotation, specialist human feedback and RLHF, red-teaming, and model evaluation for frontier labs, enterprises, robotics firms, and autonomous-vehicle developers. | Annotation, Training data, Evals, Human data, RL envs | Coding, Enterprise workflows, Finance, Legal, Medical, Science, Robotics and physical, Multi-domain, Other | Expert-made, Customer data | — | 2026-10-09 | |
| Veris AIVeris sells AI developers a simulation and reinforcement-learning platform that recreates enterprise tools, systems, and users, helping teams train, test, and improve agents on realistic workflows before production. | RL envs, Evals, RL infra | Multi-domain, Enterprise workflows, Finance, Coding | Customer data, Synthetic | $8.5M | 2026-09-29 | |
| Vibrant LabsVibrant Labs builds RL-ready simulated environments, training tasks, and benchmarks for AI labs and developers working on long-horizon agents, including agents that use browsers, computers, or enterprise tools. | RL envs, Training data, Evals | Multi-domain, Computer use, Browser, Enterprise workflows | Synthetic, App replicas | $2.5M | 2026-09-29 |
No vendor matches every filter. Filters in different groups must all match. Remove one to widen the list:
— not publicly listed or not confirmed. Open a profile for each fact’s source. The register is unranked; sorting only reorders.
How to read domain and SOC 2 labels
Multi-domain means work across several task areas, not every area. Vendors appear in a specific domain filter only when that area has supporting evidence. SOC 2 entries are vendor statements, not independently verified audits: Unspecified means claimed without a stated type; Pending means in progress; Not publicly listed means we found no public statement. None of those means a completed Type I/II report. SOC 2 and deployment details remain on profiles and in comparison.