Human data vendors
Human-created demonstrations, judgments and preferences help train or evaluate models. Compare who produces the data, how it is sourced and what rights or exclusivity are stated.
Human data vendors
79 vendors. 19 state they have a SOC 2 Type I or Type II report and 16 state they can run in a customer's cloud or on-prem. These are sourced statements, not independent verification. Pending and unspecified SOC 2 claims are excluded.
— means not publicly listed or not confirmed; it never means zero or “No”. Checked is the date a company’s facts were last checked, and each fact on its profile links to its source.
| Compare | Vendor | Offerings | Domains | Data sources | Funding | Checked |
|---|---|---|---|---|---|---|
| 6thSense6thSense makes a wearable tactile sensor and a first-person stereo camera, and sells the synchronized touch, video and motion data it records from people doing hand tasks to teams training dexterous robots. | Human data, Training data | Robotics and physical | Expert-made | — | 2026-10-13 | |
| AfterQueryAfterQuery sells expert-created and synthetic training datasets, reinforcement-learning environments, and custom evaluations to AI labs and enterprises developing foundation models and agents. | RL envs, Training data, Evals, Human data | Multi-domain, Coding, Computer use, Browser, Finance, Legal, Medical | Expert-made, Synthetic | $30.5M | 2026-10-13 | |
| Align AIAlign AI sells expert-grounded training data, simulated RL environments, continuous evaluations, and in-runtime verification tools to AI labs and enterprises building agents for regulated, high-stakes work. | RL envs, Evals, Human data | Finance, Legal, Medical, Enterprise workflows | Expert-made | — | 2026-09-29 | |
| AnthromindAnthromind supplies AI developers, research teams, and businesses with expert-curated training and preference data, custom LLM evaluations, and fine-tuning support through tailored projects and managed data-curation services. | Human data, Training data, Evals | Multi-domain, Coding | Customer data, Expert-made | $200K | 2026-09-29 | |
| AppenAppen supplies AI labs and product teams with human-produced training data, annotation, expert feedback, RL environments, and model evaluations for machine-learning and agentic AI systems. | RL envs, Human data, Evals, Training data, Annotation | Multi-domain, Medical, Legal, Science, Finance, Coding, Browser, Security, Enterprise workflows | Expert-made, Licensed data | — | 2026-10-08 | |
| ApturaAptura provides expert-built training and evaluation data, benchmarks, and reinforcement-learning environments to AI labs and developers building systems for finance, healthcare, and legal work. | Training data, Evals, RL envs, Human data | Finance, Medical, Legal | Expert-made | $6.7M | 2026-09-29 | |
| ArenaArena sells AI-model evaluations to labs, enterprises, and developers, using real-world human preferences to assess model performance and provide analytics, feedback samples, and SLA-backed results. | Human data, Evals | Coding, Legal, Medical, Science, Multi-domain | — | $450M | 2026-10-13 | |
| AsimovAsimov collects first-person video and sensor data of people doing everyday tasks in real homes and workplaces, and delivers it as annotated datasets to robotics teams training humanoid robots. | Human data, Training data, Annotation | Robotics and physical | Expert-made | — | 2026-10-13 | |
| Besimple AIBesimple AI supplies AI labs and voice-AI developers with licensed conversational audio, expert annotation, and benchmarks for training and evaluating speech models. | Human data, Training data, Evals, Annotation | Multi-domain | Expert-made | $3.5M | 2026-09-29 | |
| Build AIBuild AI records first-person video of workers doing manual jobs in real factories and businesses, and supplies it to physical-AI and robotics labs as an off-the-shelf training dataset or as data tailored to a lab's request. | Human data, Training data | Robotics and physical | — | $30M | 2026-10-13 | |
| CentificCentific sells multimodal AI training data, human annotation, model evaluations, and simulated enterprise RL environments to frontier AI labs and enterprise AI teams. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Finance, Medical, Enterprise workflows, Legal, Robotics and physical | Licensed data | $60M | 2026-09-29 | |
| ClaruClaru provides custom and licensed video, robotics demonstrations, and human annotations to AI labs building robotics, embodied AI, and world models. | Training data, Human data, Annotation, Evals | Robotics and physical, Games, Creative, Multi-domain, Coding, Legal, Medical, Math, Science, Security, Other | Licensed data, Expert-made, Synthetic, Open data | $170M | 2026-10-13 | |
| CloudFactoryCloudFactory supplies a managed human workforce and AI platform to businesses and AI developers, collecting and annotating data, preparing model-training and fine-tuning datasets, and providing human feedback, evaluation, and operational support for AI systems. | Human data, Training data, Annotation | Multi-domain, Medical | Expert-made | $78M | 2026-09-29 | |
| Contra LabsContra Labs provides AI teams with professional creatives’ judgments, model evaluations, benchmark datasets, human-feedback training data, and recorded design workflows to improve and measure generative AI. | Human data, Evals, Training data | Creative | Customer data, Synthetic | $44.5M | 2026-09-29 | |
| Cortex AICortex AI provides AI labs with real-world workplace video and robot trajectories for training embodied AI, plus human-supervised robot rollouts and evaluations that capture recovery from failures. | Human data, Training data, Evals | Robotics and physical | Expert-made | $6.5M | 2026-10-13 | |
| DatacurveDatacurve sells expert-built coding data, reinforcement-learning environments, benchmarks, and evaluations to foundation-model labs and AI developer-tool companies. | RL envs, Training data, Evals, Human data | Coding, Science, Security | Expert-made | $17.7M | 2026-09-29 | |
| DataloopAcquired by Dell TechnologiesDataloop sells an AI data-development platform and on-demand annotation services to enterprises and AI teams, helping them organize, label, quality-check, and route multimodal data into AI training and production workflows. | Annotation, Human data, Training data | Multi-domain | Licensed data | $50M | 2026-09-29 | |
| DataOcean AIDataOcean AI sells off-the-shelf datasets and custom data collection, labeling, and model evaluation services to AI developers and enterprises, supporting LLM, speech, vision, multimodal, and autonomous-driving systems. | Training data, Annotation, Evals, Human data | Multi-domain, Coding, Finance, Medical, Legal | Customer data, Expert-made | — | 2026-09-29 | |
| DatoricDatoric licenses robotics and physical-AI training data (egocentric video, manipulation and teleoperation recordings), runs custom collections to a buyer's specification, and also offers computer-use, voice and gameplay datasets. | Training data, Human data | Computer use, Browser, Enterprise workflows, Robotics and physical, Games, Multi-domain, Other | Expert-made | $4.5M | 2026-10-13 | |
| David AIDavid AI designs, collects, annotates, and licenses human-recorded audio datasets, and evaluates speech models for AI labs and developers building speech recognition, translation, synthesis, and conversational systems. | Human data, Training data, Evals | Other | Expert-made | $80.5M | 2026-09-29 | |
| Deccan AIDeccan AI sells AI labs and developers expert-created post-training datasets, human feedback, reinforcement-learning environments and evaluations; it also offers enterprises monitoring and AI-enabled operations tools. | RL envs, Training data, Evals, Human data | Multi-domain, Coding, Enterprise workflows, Computer use, Browser | Expert-made | $25M | 2026-09-29 | |
| Defined.aiDefined.ai sells licensed, multilingual AI training datasets and provides custom data collection, annotation, evaluation and model fine-tuning services to organizations developing AI. | Training data, Human data, Annotation, Evals | Multi-domain | Licensed data, Expert-made | $85M | 2026-09-29 | |
| DisseiDissei sells finance-focused RL environments, evaluation benchmarks, and real-transaction training data and analyst trajectories to AI labs and model developers, as well as financial institutions building or assessing models. | RL envs, Evals, Training data, Human data | Finance | Licensed data | — | 2026-09-29 | |
| e2fe2f, which renamed itself TrustScale in June 2026, sells custom AI training datasets, expert annotation, model evaluation and benchmarking, and reinforcement learning feedback through its ArgusRL platform, covering 200 languages and text, image, audio and video data. | Training data, Evals, RL infra, Human data, Annotation | Multi-domain | Expert-made | $50M | 2026-10-13 | |
| Foundry AIFoundryAI creates expert-reviewed coding and other technical-workflow data, RL-ready task suites, private model evaluations, and regression tests for AI development teams. | Training data, RL envs, Evals, Human data | Coding | Expert-made | — | 2026-09-29 | |
| Good Start LabsGood Start Labs builds game-based reinforcement-learning environments, turns gameplay into human and synthetic training data, and publishes evaluation benchmarks for AI labs. It also helps game publishers capture gameplay data and put AI agents into their games. | RL envs, Human data, Evals, Training data | Games | Customer data, Licensed data | $3.6M | 2026-09-29 | |
| HandshakeHandshake supplies frontier AI developers with expert-created training and evaluation data, reinforcement-learning environments, and licensed, de-identified operational records from real companies. | Human data, Evals, RL envs, Training data | Multi-domain, Legal, Finance, Science | Licensed data, Expert-made | $435.5M | 2026-10-13 | |
| HillclimbHillclimb creates custom mathematics-focused reinforcement-learning environments and supervised fine-tuning data from expert problem-solving, selling them to frontier AI labs to train models and research agents. | RL envs, Human data, Training data | Math | Expert-made | $500K | 2026-09-29 | |
| Human ArchiveHuman Archive collects and labels real-world human video and synchronized sensor recordings, then licenses multimodal datasets to AI labs and robotics developers training physical-AI systems. | Human data, Training data | Robotics and physical | Expert-made | $8.7M | 2026-10-13 | |
| Huzzle LabsHuzzle Labs sells reinforcement-learning environments, expert-produced training data, evaluations, and custom-trained models to AI labs and enterprises seeking agents that can handle real software and business workflows. | RL envs, Human data, Evals, Training data, Annotation | Coding, Computer use, Enterprise workflows | Customer data | $6M | 2026-10-08 | |
| iMeritAcquired by EXLiMerit sells expert-led data annotation, training-data creation, human feedback, model fine-tuning and evaluation services, alongside Ango Hub workflow software, to frontier AI labs, AI developers and enterprises building multimodal and domain-specific models. | Human data, Training data, Evals, Annotation | Multi-domain, Medical | Synthetic | $24.5M | 2026-09-29 | |
| InnodataInnodata provides AI developers and enterprises with training data, human feedback, annotation, reinforcement-learning environments, model evaluations, and red-teaming services for building and improving AI models and agents. | RL envs, Human data, Training data, Evals, Annotation | Coding, Computer use, Browser, Enterprise workflows, Finance, Legal, Medical, Science, Math, Security, Robotics and physical, Multi-domain | Customer data, Expert-made, Synthetic | — | 2026-10-13 | |
| Invisible TechnologiesInvisible sells expert-created training data, model fine-tuning, evaluations, and custom reinforcement-learning environments to AI labs and developers; it also provides AI software and implementation support for enterprises. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Coding, Finance, Legal, Enterprise workflows | Expert-made | $144M | 2026-09-29 | |
| KledA marketplace that curates and licenses human-contributed and rights-holder datasets—including video, images, audio, and text—for AI labs, research institutions, and enterprises training models. | Human data, Training data, Annotation | Multi-domain, Medical | Licensed data, Expert-made | $14M | 2026-09-29 | |
| LabelboxLabelbox sells simulated reinforcement-learning environments, expert-generated preference and training data, and evaluation services to frontier AI labs; it also offers enterprise teams software for running agents on real company workflows. | RL envs, Human data, Evals, Training data, Annotation, RL infra | Multi-domain, Coding, Computer use, Security, Enterprise workflows, Science, Robotics and physical, Finance, Legal | Licensed data | $189M | 2026-09-29 | |
| LightwheelLightwheel sells physics-accurate simulation assets and environments, synthetic and human demonstration data, and evaluation tools to robotics and Physical AI teams training and validating robot models. | Human data, Evals, Simulation, Training data, RL infra | Robotics and physical | Expert-made | $293M | 2026-09-29 | |
| LightWrkLightWrk sells expert-produced reasoning annotations, preference and training signals, and evaluation workflows to robotics, physical-AI, and world-model teams. | Human data, Training data, Evals, Annotation | Robotics and physical | Synthetic | — | 2026-09-29 | |
| LuelLuel licenses ready-made multimodal datasets and organizes custom collection campaigns for AI labs and developers, using paid contributors to supply rights-cleared audio, video, speech, sensor, and computer-use data. | Human data, Training data, Evals | Multi-domain, Computer use, Medical, Robotics and physical | Expert-made | $31.7M | 2026-09-29 | |
| LXTLXT supplies AI developers and enterprises with custom and off-the-shelf training data, human annotation, evaluation, and RLHF services across text, speech, images, and video. | Training data, Annotation, Evals, Human data | Multi-domain, Legal, Finance, Medical, Robotics and physical | Expert-made | — | 2026-09-29 | |
| MarkovMarkov sells computer-use datasets and task environments—including expert CAD, productivity, coding, and gaming workflows—to AI labs and developers training or evaluating desktop agents. | RL envs, Training data, Evals, Human data | Multi-domain, Computer use, Coding, Browser, Games | Expert-made | $500K | 2026-09-29 | |
| MaxinsightsMaxinsights collects and annotates real-world egocentric video and multimodal human-motion data for robotics and physical-AI developers, and markets simulation and model-evaluation capabilities for robot and world models. | Human data, Training data, Evals | Robotics and physical | — | — | 2026-10-13 | |
| MeckaMecka collects and structures real-world human activity into robotics training datasets, and provides data tools and evaluation and deployment support for robotics labs, frontier AI teams, and enterprises building embodied systems. | Human data, Training data, Evals | Robotics and physical | Expert-made | $60M | 2026-09-29 | |
| MercorMercor sells expert-created training data, reinforcement-learning environments, and evaluations and benchmarks to frontier AI labs and other AI developers. It also offers enterprise data licensing and evaluation services. | RL envs, Human data, Training data, Evals | Multi-domain, Finance, Legal, Medical, Coding, Browser, Enterprise workflows | Licensed data, Expert-made, Synthetic | $483.6M | 2026-10-13 | |
| micro1micro1 provides expert human data and post-training services, real-world RL environments, robotics data, and AI-agent evaluations for frontier AI labs, enterprises, and robotics teams. | RL envs, Human data, Evals, Training data | Multi-domain, Finance, Legal, Medical, Coding, Robotics and physical | Expert-made | $135M | 2026-10-13 | |
| microagimicroagi sells datasets of recorded human manual work to AI labs and runs Atlas, a service that records a factory's own tasks, trains robot models on that data and installs the robots on the line. | Human data, Training data | Robotics and physical | Expert-made, Customer data | $55M | 2026-10-13 | |
| MidcenturyMidcentury sells real-world human-action and gameplay datasets, along with cloud simulation tools, to robotics developers, AI labs, and enterprises training and evaluating physical AI systems. | Training data, RL envs, Simulation, Human data | Robotics and physical, Games | Licensed data | $15M | 2026-09-29 | |
| Miso MotionMiso Motion runs custom video collection for physical AI and robotics teams, recording consented professionals on paid jobs with one to six synchronized cameras and delivering redacted footage with per-clip records and optional task labels. | Human data, Training data, Annotation | Robotics and physical | Expert-made | — | 2026-10-13 | |
| OpenTrain AIOpenTrain connects AI labs and developers with vetted human experts for RLHF, model evaluation, red teaming, and data annotation. Customers hire directly or use a managed team working in their existing tools. | Human data, Training data, Evals, Annotation | Multi-domain | Customer data, Expert-made | — | 2026-10-06 | |
| ParetoPareto supplies AI labs with specialist-created training data, evaluations, and RL environments that turn expert judgment into signals for assessing and improving frontier models. | RL envs, Human data, Evals | Multi-domain, Medical, Legal, Finance, Coding, Science | Expert-made | $17.8M | 2026-09-29 | |
| ParsewaveParsewave creates custom, expert-written datasets, solution traces, and evaluations for frontier AI labs and developers to train and test coding and other professional-domain models. | Training data, Human data, Evals | Multi-domain | Expert-made | — | 2026-10-13 | |
| Perle AIPerle supplies AI labs and developers with specialist-generated multimodal training data, annotation, RLHF and model evaluations through expert-led programs and managed workflows. | Human data, Training data, Evals, Annotation | Multi-domain, Medical, Legal, Robotics and physical | Expert-made | $17.5M | 2026-09-29 | |
| Poindexter LabsPoindexter Labs supplies expert data annotation and evaluation services to frontier AI teams, alongside syncronus, a collaborative platform for expert-led model training. | Human data, Evals, Annotation | Finance, Legal, Multi-domain | Expert-made | — | 2026-10-06 | |
| ProlificProlific gives AI labs and developers access to verified participants and subject-matter experts to collect human feedback, training data, and model evaluations through a platform, API, or managed research service. | Human data, Training data, Evals, Annotation | Multi-domain, Legal, Medical, Finance, Robotics and physical | Expert-made | $33.4M | 2026-09-29 | |
| ReasonCoreReasonCore provides expert-curated AI training datasets, reinforcement-learning environments, and adaptive evaluations for frontier AI labs, emerging AI labs, and enterprises developing or deploying advanced models. | RL envs, Training data, Evals, Human data, Annotation | Robotics and physical, Science, Coding, Finance, Math, Enterprise workflows | Customer data, Expert-made | — | 2026-09-29 | |
| ReveloRevelo sells AI labs code-focused training data, evaluations, benchmarks, and RL environments, with expert-led data creation and managed workflows to help improve coding models and agents. | RL envs, Training data, Evals, Human data | Multi-domain, Coding | Synthetic, Expert-made | $46M | 2026-09-29 | |
| Rise Data LabsRise Data Labs sells human- and synthetic-data production, annotation, and model-evaluation services to AI labs and enterprise model teams building and improving generative AI. | Human data, Training data, Evals, Annotation, RL envs | Multi-domain | Customer data | — | 2026-09-29 | |
| SamaSama sells human-in-the-loop data annotation, validation, evaluation, and training-data services to enterprise AI teams building computer-vision, multimodal, and generative AI models. | Training data, Evals, Annotation, Human data | Multi-domain, Robotics and physical, Creative | Customer data, Expert-made | $84.8M | 2026-09-29 | |
| SapienSapien supplies human-created and expert-reviewed training data to AI developers, including data annotation, collection, curated datasets, and quality checks for AI outputs. | Human data, Training data, Evals, Annotation | Multi-domain, Robotics and physical | Expert-made | $15.5M | 2026-09-29 | |
| ScaleScale sells AI labs and businesses custom training data, human feedback, annotation, RL environments, and model evaluations, alongside software to build, test, and deploy AI agents and applications. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Coding, Computer use, Browser, Enterprise workflows, Finance | Synthetic, App replicas | $15.9B | 2026-09-29 | |
| Sepal AIAcquired by MercorSepal supplies frontier AI labs and enterprise model teams with expert-created training and evaluation data, benchmarks, and reinforcement-learning environments for developing and testing models on specialized tasks. | RL envs, Human data, Evals | Multi-domain | Expert-made, Synthetic | — | 2026-09-29 | |
| SieveSieve supplies AI labs and model developers with curated or custom-collected video, audio, image, and interaction data, plus annotations, evaluation sets, and interactive environments. | Training data, Evals, RL envs, Human data | Creative, Computer use, Robotics and physical, Games, Multi-domain | Licensed data, Expert-made | — | 2026-10-13 | |
| SnorkelSnorkel sells expert-built training datasets, agent environments, benchmarks and evaluations—through ready-to-use products and custom data-development services—to frontier AI labs and enterprise AI teams. | Training data, Evals, RL envs, Human data | Multi-domain, Coding, Science, Finance, Enterprise workflows, Medical, Legal | Expert-made, Synthetic | $587M | 2026-09-29 | |
| SuperAnnotateSuperAnnotate sells AI data software and managed expert services to AI labs and developers, covering multimodal annotation, training data, model and agent evaluations, and reinforcement-learning environments. | RL envs, Human data, Evals, Annotation, Training data | Multi-domain, Medical, Legal, Science, Coding, Browser, Computer use, Robotics and physical, Math, Enterprise workflows, Finance | Expert-made | $67.5M | 2026-09-29 | |
| SurgeSurge sells AI labs and developers expert-built training data, human feedback, evaluation benchmarks, and interactive reinforcement-learning environments to train and assess AI models and agents. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Coding, Enterprise workflows, Finance, Medical, Science, Math, Legal | Expert-made | — | 2026-09-29 | |
| Tacit LabsTacit builds expert-authored life-science evaluations, scientific agent environments, and structured datasets to help frontier AI labs train and assess models on long-horizon biology, chemistry, and drug-development tasks. | RL envs, Evals, Training data, Human data | Science | Expert-made | — | 2026-09-29 | |
| TaskUsTaskUs provides outsourced AI data operations for AI developers and enterprises, including data collection and labeling, expert feedback and RLHF, model evaluations and red-teaming, and robotics data services. | Training data, Human data, Evals, Annotation | Robotics and physical, Medical, Enterprise workflows, Multi-domain | Expert-made | $279M | 2026-10-13 | |
| Taste LabsTaste Labs sells preference and reasoning data, rubrics, and evaluation environments to frontier AI labs for subjective design quality, and provides agent and app developers a Brand API and MCP tools to extract, search, and verify brand systems. | RL envs, Training data, Evals, Human data | Creative | Expert-made | $18.5M | 2026-09-29 | |
| TELUS DigitalAcquired by TELUSTELUS Digital supplies AI labs and developers with expert-built training data, annotations, agentic RL environments, red-team testing and evaluations, plus custom multimodal and physical-AI datasets and managed data-collection services. | RL envs, Human data, Training data, Evals, Annotation | Coding, Enterprise workflows, Finance, Legal, Medical, Math, Robotics and physical, Science, Security, Other, Multi-domain | Expert-made, Customer data | — | 2026-10-13 | |
| TolokaToloka supplies AI labs and developers with human-expert and synthetic training data, agent environments, evaluations, and red-teaming to build and assess AI models and agents. | RL envs, Human data, Evals, Training data, Annotation | Multi-domain, Coding, Computer use, Enterprise workflows, Math, Science, Robotics and physical | Synthetic | $72M | 2026-09-29 | |
| Trajectory LabsTrajectory Labs runs safety evaluations, expert red-teaming and RL environments that help AI labs find model vulnerabilities and measure safer behavior. | RL envs, Evals, Human data | Multi-domain, Security | Expert-made | — | 2026-09-29 | |
| TraverseTraverse builds reinforcement-learning environments and training data for frontier AI labs, helping them train models on ambiguous professional work that depends on judgment, context, and long-horizon reasoning. | RL envs, Training data, Human data | Multi-domain | Expert-made | $500K | 2026-09-29 | |
| TuringTuring supplies AI labs with training data, evaluations, and RL environments for coding, enterprise knowledge work, and STEM. It also helps large enterprises build and deploy AI agents in important workflows. | RL envs, Training data, Evals, Human data | Multi-domain, Coding, Enterprise workflows, Science, Math, Finance, Legal, Medical, Computer use, Security | Customer data | $225M | 2026-10-13 | |
| Uber AI SolutionsUber AI Solutions provides custom AI data collection and annotation, specialist human feedback and RLHF, red-teaming, and model evaluation for frontier labs, enterprises, robotics firms, and autonomous-vehicle developers. | Annotation, Training data, Evals, Human data, RL envs | Coding, Enterprise workflows, Finance, Legal, Medical, Science, Robotics and physical, Multi-domain, Other | Expert-made, Customer data | — | 2026-10-09 | |
| UlamUlam sells reasoning datasets, expert-reviewed traces, benchmarks, and verifier-backed RL environments—primarily for mathematics and STEM—to AI labs and developers. | RL envs, Training data, Evals, Human data | Coding, Science, Math, Multi-domain | Synthetic | — | 2026-10-13 | |
| Verita AIVerita supplies vetted domain experts and manages project operations for AI labs, producing annotation, human-feedback and evaluation work, training data, and support for reinforcement-learning environments. | RL envs, Training data, Annotation, Human data, Evals | Multi-domain | Licensed data | — | 2026-09-29 | |
| Vetto AIVetto sells AI labs and developers expert post-training data, human evaluation, custom RL environments, and verifier-graded benchmarks to help train and assess models on practical tasks. | RL envs, Training data, Evals, Human data, Annotation | Multi-domain, Science, Medical, Legal, Finance, Coding, Computer use | Expert-made | $3.6M | 2026-09-29 | |
| VisionLab AIVision Lab sells real-world factory video and SOP-linked annotations to AI and robotics teams, giving them structured examples of human tasks and industrial processes for training physical-AI models. | Human data, Training data, Annotation | Robotics and physical | — | $6M | 2026-09-29 | |
| WirestockWirestock supplies AI labs with licensed, creator-made multimodal data, offering catalog datasets and custom collections for training AI models. | Training data, Human data | Creative | Expert-made | $26M | 2026-09-29 | |
| XDOFXDOF collects robot teleoperation data and runs real-world policy evaluations for robotics labs and AI companies, and also supplies robotic systems and data tooling. | Training data, Human data, Evals, Annotation | Robotics and physical | Expert-made | $70M | 2026-10-13 |
No vendor matches every filter. Filters in different groups must all match. Remove one to widen the list:
— not publicly listed or not confirmed. Open a profile for each fact’s source. The register is unranked; sorting only reorders.
How to read domain and SOC 2 labels
Multi-domain means work across several task areas, not every area. Vendors appear in a specific domain filter only when that area has supporting evidence. SOC 2 entries are vendor statements, not independently verified audits: Unspecified means claimed without a stated type; Pending means in progress; Not publicly listed means we found no public statement. None of those means a completed Type I/II report. SOC 2 and deployment details remain on profiles and in comparison.